KKR Team Squad Player List 2023 – The Kolkata Knight Riders hold the record for the longest winning stream by any Indian team in T20s. The official theme song of KKR is Korbo, Lorbo, Jeetbo Re (we will perform, fight, and win!).
The team is franchised by Bollywood actor Shah Rukh Khan, actress Juhi Chawla and her spouse Jay Mehta. KKR won the title twice in 2012 and 2014 and this year they have made few changes in team and hope to win the title third time in 2023 IPL let’s see what happened and which team won but before that let’s have a glance on Kolkata Knight Riders team players list both complete list and retained players list.
KKR {Kolkata Knight Riders} Team Squad Players List 2023
As said earlier, here is the comprehensive list of Kolkata Knight Riders players list with their name, role in the team and price. You can see that Shryas Iyer who is a Batsmen and captain of the team is the costliest player this year in KKR Team.
You can see KKR team players in below list according to price money the costliest player first and then below accordingly, hope you will enjoy however to know the retained player of the team just scroll it down.
S.NO. | PLAYER | ROLE | PRICE |
1 | Shreyas Iyer (c) | Batsmen | 12.25 crore |
2 | Andre Russell | All-Rounder | 12 Crore |
3 | Shardul Thakur | Bowler | 10.75 Crore |
4 | Lockie Ferguson | Bowler | 10 Crore |
5 | Nitish Rana | Batsmen | 8 crore |
6 | Venkatesh Iyer | All-Rounder | 8 Crore |
7 | Varun Chakravarthy | Bowler | 8 Crore |
8 | Sunil Narine | All-Rounder | 6 Crore |
9 | Umesh Yadav | Bowler | 2 crore |
10 | Tim Southee | Bowler | 1.5 crore |
11 | Shakib Al Hasan | All-Rounder | 1.5 crore |
12 | David Wiese | All-Rounder | 1 crore |
13 | N Jagadeesan | Batsmen | 90 lakh |
14 | Vaibhav Arora | Bowler | 60 lakh |
15 | Rinku Singh | Batsmen | 55 lakh |
16 | Litton Das | Wicket-keeper | 50 lakh |
17 | Mandeep Singh | Batsmen | 50 lakh |
18 | Rahmanullah Gurbaz | Batsman/Wicket-keeper | 50 lakh |
19 | Harshit Rana | Bowler | 20 lakh |
20 | Anukul Roy | All-Rounder | 20 lakh |
21 | Suyash Sharma | Bowler | 20 lakh |
22 | Kulwant Khejroliya | Bowler | 20 lakh |
Recommended For You: IPL Winners List 2008 to 2023
KKR 2023 Team Squad Players List (Retained)
As said above is the complete player list and here is all those players who retained in the Kolkata Knight Riders team.
PLAYER | ROLE | PRICE |
Shreyas Iyer | Batter | 12.25 crore |
Nitish Rana (c) | Batter | 8 crore |
Venkatesh Iyer | All-Rounder | 8 Crore |
Andre Russell | All-Rounder | 12 Crore |
Sunil Narine | All-Rounder | 6 Crore |
Umesh Yadav | Bowler | 2 crore |
Tim Southee | Bowler | 1.5 crore |
Harshit Rana | Bowler | 20 lakh |
Varun Chakravarthy | Bowler | 8 Crore |
Anukul Roy | All-Rounder | 20 lakh |
Rinku Singh | Batter | 55 lakh |
Rahmanullah Gurbaz | Batsman/Wicket-keeper | 50 lakh |
Shardul Thakur | Bowler | 10.75 Crore |
Lockie Ferguson | Bowler | 10 Crore |
IPL All Team Squad
If you want to know or see other teams player name list and price money just click on the their name as total 10 teams are participating in IPL 2023 and split in 2 Group which are listed below accordingly.
Hello, I’m Kapil Kumar, a seasoned SEO expert and blogger at WinnersList.in. My mission is to spotlight exceptional individuals and organizations across various domains. Through curated lists, profiles, and inspiring stories, I aim to celebrate outstanding achievements and inspire the next generation of champions. Join me in this journey.