Mumbai Indians Team Squad Player List 2023 – The most successful team in the Indian Premier League is Mumbai Indians which is well abbreviated as MI the team has recorded 5 IPL title on their name and below we have enlisted the all the players of Mumbai Indians with their name, role and prize money instead of this you can also overview the retained players of Mumbai Indians in this article.
MI {Mumbai Indians} Team Squad Players List 2023
As said here is the comprehensive list of Mumbai Indians players list with their name, role in the team and price. You can see that Cameron Green who is an All rounder is the costliest player this year in Mumbai Indians Team.
You can see MI team players in below list according to price money the costliest player first and then below accordingly, hope you will enjoy however to know the retained player of the team just scroll it down.
S.NO. | PLAYER | ROLE | PRICE |
1 | Cameron Green | All-Rounder | 17.5 crore |
2 | Rohit Sharma | Batsman | 16 Crore |
3 | Ishan Kishan | Batsman | 15.25 crore |
4 | Jasprit Bumrah | Bowler | 12 Crore |
5 | Tim David | All-Rounder | 8.25 crore |
6 | Suryakumar Yadav | Batsman | 8 Crore |
7 | Jofra Archer | Bowler | 8 crore |
8 | Dewald Brevis | Batsman | 3 crore |
9 | Tilak Varma | Batsman | 1.7 crore |
10 | Jhye Richardson | Bowler | 1.5 crore |
11 | Jason Behrendorff | Bowler | 75 Lakh |
12 | Piyush Chawla | All-Rounder | 50 lakh |
13 | Mohd Arshad Khan | Batsman | 20 lakh |
14 | Ramandeep Singh | Batsman | 20 lakh |
15 | Hrithik Shokeen | All-Rounder | 20 lakh |
16 | Arjun Tendulkar | Bowler | 30 lakh |
17 | Tristan Stubbs | Batsman | 20 lakh |
18 | Kumar Kartikeya | Bowler | 20 lakh |
19 | Akash Madhwal | Bowler | 20 lakh |
20 | Duan Jansen | Bowler | 20 lakh |
21 | Vishnu Vinod | Wicket-keeper | 20 lakh |
22 | Shams Mulani | All-Rounder | 20 lakh |
23 | Nehal Wadhera | All-Rounder | 20 lakh |
24 | Raghav Goyal | Bowler | 20 lakh |
Recommended For You: Winners List of IPL From Season 1 to 16
Mumbai Indians 2023 Team Squad Players List (Retained)
As said above is the complete player list and here is all those players who retained in the MI team.
PLAYER | ROLE | PRICE |
Rohit Sharma (c) | Batter | 16 Crore |
Jasprit Bumrah | Bowler | 12 Crore |
Suryakumar Yadav | Batter | 8 Crore |
Ishan Kishan | Batter | 15.25 crore |
Dewald Brevis | Batter | 3 crore |
Tilak Varma | Batter | 1.7 crore |
Jofra Archer | Bowler | 8 crore |
Tim David | All-Rounder | 8.25 crore |
Mohd Arshad Khan | Batter | 20 lakh |
Ramandeep Singh | Batter | 20 lakh |
Hrithik Shokeen | All-Rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Tristan Stubbs | Batter | 20 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Jason Behrendorff | Bowler | 75 Lakh |
Akash Madhwal | Bowler | 20 lakh |
IPL All Team Squad
If you want to know or see other teams player name list and price money just click on the their name as total 10 teams are participating in IPL 2023 and split in 2 Group which are listed below accordingly.
Hello, I’m Kapil Kumar, a seasoned SEO expert and blogger at WinnersList.in. My mission is to spotlight exceptional individuals and organizations across various domains. Through curated lists, profiles, and inspiring stories, I aim to celebrate outstanding achievements and inspire the next generation of champions. Join me in this journey.